Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 27.5 | 16.2 | 33.8 | 15.6 | 34.5 | 19.4 | 34.3 | 27.7 |
Wind | 7 mph N | 4 mph NE | 6 mph SSE | 6 mph ENE |
Humidity | 62% | 47% | 54% | 76% |
Chance of Precip. | 0% | 0% | 0% | 90% |
Cloud Cover | 0% | 31% | 79% | 100% |
Conditions | Clear | Partly Cloudy | Mostly Cloudy | Snow |
Sunrise & Sunset |
6:47 AM
5:32 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 34.2 | 29.3 | 35.1 | 28.8 | 36.0 | 25.5 | 28.0 | 15.3 |
Wind | 9 mph NE | 6 mph NNE | 6 mph NNW | 13 mph NW |
Humidity | 82% | 77% | 65% | 58% |
Chance of Precip. | 60% | 20% | 10% | 0% |
Cloud Cover | 100% | 98% | 50% | 49% |
Conditions | Chance of Rain | Overcast | Partly Cloudy | Partly Cloudy |
Sunrise & Sunset |
6:46 AM
5:34 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 22.6 | 9.0 | 30.2 | 10.4 | 30.0 | 10.6 | 25.9 | 10.2 |
Wind | 9 mph NNW | 9 mph NW | 7 mph NW | 7 mph NNW |
Humidity | 55% | 43% | 44% | 51% |
Chance of Precip. | 0% | 0% | 0% | 0% |
Cloud Cover | 41% | 48% | 87% | 99% |
Conditions | Partly Cloudy | Partly Cloudy | Overcast | Overcast |
Sunrise & Sunset |
6:44 AM
5:35 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 22.8 | 9.9 | 28.8 | 13.8 | 31.3 | 22.5 | 34.9 | 29.1 |
Wind | 4 mph NNE | 6 mph ESE | 9 mph ESE | 9 mph E |
Humidity | 57% | 53% | 69% | 79% |
Chance of Precip. | 0% | 10% | 50% | 90% |
Cloud Cover | 97% | 99% | 100% | 100% |
Conditions | Overcast | Overcast | Snow Showers | Rain |
Sunrise & Sunset |
6:43 AM
5:36 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 36.7 | 33.1 | 42.8 | 35.1 | 45.1 | 33.3 | 39.2 | 26.6 |
Wind | 8 mph NNE | 8 mph NW | 10 mph WNW | 10 mph NW |
Humidity | 87% | 74% | 63% | 60% |
Chance of Precip. | 60% | 10% | 10% | 10% |
Cloud Cover | 100% | 59% | 73% | 79% |
Conditions | Chance of Rain | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
Sunrise & Sunset |
6:42 AM
5:37 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 33.1 | 22.3 | 41.0 | 25.9 | 39.9 | 25.3 | 34.9 | 24.1 |
Wind | 8 mph NNW | 7 mph NNW | 7 mph W | 6 mph NW |
Humidity | 64% | 55% | 56% | 64% |
Chance of Precip. | 10% | 10% | 10% | 20% |
Cloud Cover | 87% | 81% | 46% | 64% |
Conditions | Overcast | Overcast | Partly Cloudy | Mostly Cloudy |
Sunrise & Sunset |
6:42 AM
5:37 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 30.7 | 23.0 | 41.9 | 28.0 | 42.6 | 31.1 | 41.7 | 34.3 |
Wind | 4 mph N | 7 mph ESE | 7 mph SE | 7 mph E |
Humidity | 73% | 58% | 63% | 75% |
Chance of Precip. | 20% | 10% | 20% | 50% |
Cloud Cover | 92% | 92% | 96% | 97% |
Conditions | Overcast | Overcast | Overcast | Chance of Rain |
Sunrise & Sunset |
6:42 AM
5:37 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 43.0 | 37.6 | 51.3 | 43.2 | 52.0 | 37.9 | 45.1 | 30.4 |
Wind | 9 mph E | 11 mph WSW | 13 mph W | 13 mph WNW |
Humidity | 81% | 74% | 59% | 56% |
Chance of Precip. | 60% | 50% | 20% | 20% |
Cloud Cover | 96% | 96% | 49% | 23% |
Conditions | Chance of Rain | Chance of Rain | Partly Cloudy | Clear |
Sunrise & Sunset |
6:42 AM
5:37 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 39.2 | 26.8 | 44.4 | 24.8 | 43.0 | 21.2 | 37.0 | 20.7 |
Wind | 13 mph WNW | 16 mph WNW | 13 mph WNW | 11 mph WNW |
Humidity | 61% | 46% | 41% | 51% |
Chance of Precip. | 20% | 20% | 10% | 0% |
Cloud Cover | 20% | 19% | 19% | 20% |
Conditions | Clear | Clear | Clear | Clear |
Sunrise & Sunset |
6:42 AM
5:37 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 33.4 | 20.3 | 43.5 | 22.8 | 42.6 | 22.8 | 36.0 | 19.2 |
Wind | 9 mph WNW | 12 mph W | 11 mph W | 10 mph NW |
Humidity | 58% | 44% | 45% | 50% |
Chance of Precip. | 0% | 0% | 0% | 0% |
Cloud Cover | 11% | 18% | 28% | 28% |
Conditions | Clear | Clear | Clear | Clear |
Sunrise & Sunset |
6:42 AM
5:37 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 32.2 | 19.9 | 38.5 | 21.9 | 39.4 | 23.7 | 37.2 | 23.4 |
Wind | 9 mph NW | 13 mph WNW | 11 mph W | 10 mph NW |
Humidity | 60% | 51% | 53% | 57% |
Chance of Precip. | 10% | 20% | 20% | 20% |
Cloud Cover | 31% | 38% | 33% | 36% |
Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Sunrise & Sunset |
6:42 AM
5:37 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 33.8 | 21.6 | 41.0 | 22.6 | 41.5 | 24.4 | 37.4 | 23.0 |
Wind | 9 mph NW | 11 mph W | 10 mph WSW | 9 mph W |
Humidity | 60% | 48% | 50% | 56% |
Chance of Precip. | 40% | 40% | 40% | 40% |
Cloud Cover | 50% | 50% | 51% | 63% |
Conditions | Snow Showers | Chance of Rain | Chance of Rain | Snow |
Sunrise & Sunset |
6:42 AM
5:37 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 34.2 | 22.3 | 40.6 | 23.4 | 41.4 | 25.2 | 36.9 | 24.6 |
Wind | 7 mph W | 10 mph WSW | 10 mph WSW | 9 mph NW |
Humidity | 61% | 50% | 52% | 61% |
Chance of Precip. | 40% | 40% | 50% | 50% |
Cloud Cover | 69% | 74% | 72% | 68% |
Conditions | Snow Showers | Chance of Rain | Chance of Rain | Snow Showers |
Sunrise & Sunset |
6:42 AM
5:37 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 34.0 | 22.6 | 39.2 | 21.0 | 39.0 | 20.3 | 34.2 | 17.4 |
Wind | 10 mph NW | 13 mph WNW | 12 mph WNW | 12 mph NW |
Humidity | 63% | 48% | 47% | 50% |
Chance of Precip. | 30% | 40% | 40% | 40% |
Cloud Cover | 72% | 68% | 54% | 50% |
Conditions | Snow Showers | Snow | Snow Showers | Snow Showers |
Sunrise & Sunset |
6:42 AM
5:37 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 34.0 | 22.6 | 39.2 | 21.0 | 39.0 | 20.3 | 34.2 | 17.4 |
Wind | 10 mph NW | 13 mph WNW | 12 mph WNW | 12 mph NW |
Humidity | 63% | 48% | 47% | 50% |
Chance of Precip. | 30% | 40% | 40% | 40% |
Cloud Cover | 72% | 68% | 54% | 50% |
Conditions | Snow Showers | Snow | Snow Showers | Snow Showers |
Sunrise & Sunset |
6:42 AM
5:37 PM
|
Yesterday: | 0.00 mm | 0.00 in |
Month to date: | 44.20 mm | 1.74 in |
Year to date: | 615.44 mm | 24.23 in |
February 17, 2019 | Max Temp | Min Temp |
---|---|---|
Normal | 82°F | 67°F |
Record | 101°F (1966) | 55°F (1940) |
Yesterday | 78°F | 61°F |
Yesterday's Cooling Degree Days: 5 |
Feb. 17, 2019 | Rise | Set |
---|---|---|
Actual Time | 6:47 AM EST | 5:32 PM EST |
Civil Twilight | 6:19 AM EST | 6:00 PM EST |
Nautical Twilight | 5:47 AM EST | 6:32 PM EST |
Astronomical Twilight | 5:15 AM EST | 7:04 PM EST |
Moon | 3:17 PM EST | 5:19 AM EST |
Length of Visible Light | 11h 41m | |
Length of Day |
10h 45m
Tomorrow will be 2m 32s longer.
|
Waxing Gibbous, 91% of the Moon is Illuminated | ||||
Today
Waxing Gibbous
|
Feb 19
Full
|
Feb 26
Last Quarter
|
Mar 6
New
|
Mar 14
First Quarter
|
Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Web | |
---|---|---|---|---|---|---|---|---|---|
Manhattan West, New York City, NY | 29.6°F | 12°F | 49% | West at 2 mph | 0.00 in / hr | 0 ft | 12:24 AM EST | ||
Roof of a 1 story trailer, New York, NY | 30.9°F | 21°F | 62% | SW at 14.9 mph | 0.00 in / hr | 0 ft | 12:33 AM EST | ||
Frying Pan NYC, New York, NY | 31.3°F | 26°F | 80% | SW at 11.2 mph | 0.00 in / hr | 0 ft | 12:33 AM EST | ||
Bryant Park, New York, NY | 34°F | 12°F | 39% | SW at 4 mph | 0.00 in / hr | 0 ft | 12:33 AM EST | ||
Midtown West, New York, NY | 32°F | 17°F | 54% | NE at 0.2 mph | 0.00 in / hr | 30 ft | 12:32 AM EST | ||
The Dog, New York City, NY | 28.8°F | 11°F | 48% | NNW at 3 mph | 0.00 in / hr | 820 ft | 12:30 AM EST | ||
Gold Coast Greenwich Village, New York City, NY | 32.5°F | 17°F | 56% | North at mph | 0.00 in / hr | 170 ft | 12:15 AM EST | ||
Hells Kitchen C°, New York, NY | 34.7°F | 17°F | 48% | NW at 0.4 mph | 0.00 in / hr | 45 ft | 12:32 AM EST | ||
west village, New York City, NY | 30.6°F | 17°F | 57% | West at 12.8 mph | 0.00 in / hr | 8 ft | 12:33 AM EST | ||
Hudson Tea Building, Hoboken, NJ | 64.9°F | 30°F | 27% | North at mph | 0.00 in / hr | 16 ft | 12:32 AM EST | ||
Berkley Park, Kips Bay, New York City, NY | 34°F | 17°F | 37% | North at mph | 0.00 in / hr | 66 ft | 12:29 AM EST | ||
Would you like to share your weather data with the rest of the world? Add Your Weather Station! |