Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 56 | 48 | 60 | 41 | 65 | 42 | 57 | 42 |
Wind | 6 mph WNW | 9 mph WNW | 7 mph WNW | 0 mph NE |
Humidity | 76% | 48% | 43% | 58% |
Chance of Precip. | 0% | 0% | 0% | 0% |
Cloud Cover | 55% | 16% | 50% | 41% |
Conditions | Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy |
Sunrise & Sunset |
6:01 AM
7:47 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 53 | 43 | 56 | 43 | 53 | 46 | 53 | 46 |
Wind | 2 mph E | 5 mph E | 4 mph NE | 2 mph W |
Humidity | 69% | 61% | 79% | 77% |
Chance of Precip. | 10% | 80% | 10% | 10% |
Cloud Cover | 89% | 100% | 98% | 67% |
Conditions | Overcast | Rain | Overcast | Mostly Cloudy |
Sunrise & Sunset |
5:59 AM
7:48 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 49 | 43 | 61 | 46 | 58 | 45 | 51 | 42 |
Wind | 1 mph SW | 6 mph SSW | 7 mph S | 5 mph NW |
Humidity | 78% | 56% | 63% | 69% |
Chance of Precip. | 10% | 20% | 60% | 10% |
Cloud Cover | 19% | 57% | 80% | 69% |
Conditions | Clear | Partly Cloudy | Chance of Rain | Mostly Cloudy |
Sunrise & Sunset |
5:58 AM
7:49 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 46 | 35 | 54 | 29 | 55 | 28 | 47 | 29 |
Wind | 7 mph NW | 11 mph WNW | 12 mph NW | 8 mph WNW |
Humidity | 63% | 38% | 35% | 49% |
Chance of Precip. | 0% | 0% | 0% | 0% |
Cloud Cover | 34% | 32% | 85% | 37% |
Conditions | Partly Cloudy | Partly Cloudy | Overcast | Partly Cloudy |
Sunrise & Sunset |
5:57 AM
7:50 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 43 | 26 | 58 | 26 | 63 | 30 | 51 | 35 |
Wind | 7 mph NW | 10 mph NW | 9 mph NW | 6 mph WNW |
Humidity | 50% | 30% | 29% | 54% |
Chance of Precip. | 0% | 0% | 0% | 0% |
Cloud Cover | 17% | 23% | 6% | 2% |
Conditions | Clear | Clear | Clear | Clear |
Sunrise & Sunset |
5:55 AM
7:51 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 50 | 35 | 67 | 41 | 68 | 44 | 59 | 45 |
Wind | 3 mph WNW | 6 mph W | 7 mph WSW | 6 mph W |
Humidity | 57% | 38% | 41% | 60% |
Chance of Precip. | 0% | 0% | 0% | 0% |
Cloud Cover | 7% | 25% | 14% | 7% |
Conditions | Clear | Clear | Clear | Clear |
Sunrise & Sunset |
5:55 AM
7:51 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 57 | 46 | 74 | 48 | 75 | 48 | 67 | 50 |
Wind | 2 mph W | 6 mph SW | 8 mph SW | 6 mph SW |
Humidity | 64% | 40% | 38% | 55% |
Chance of Precip. | 0% | 0% | 0% | 0% |
Cloud Cover | 6% | 21% | 18% | 18% |
Conditions | Clear | Clear | Clear | Clear |
Sunrise & Sunset |
5:55 AM
7:51 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 63 | 51 | 77 | 52 | 76 | 52 | 67 | 53 |
Wind | 4 mph SW | 7 mph SW | 8 mph SSW | 8 mph SW |
Humidity | 63% | 41% | 44% | 61% |
Chance of Precip. | 10% | 0% | 10% | 20% |
Cloud Cover | 42% | 51% | 46% | 54% |
Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Sunrise & Sunset |
5:55 AM
7:51 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 64 | 54 | 69 | 54 | 67 | 49 | 58 | 46 |
Wind | 8 mph SW | 9 mph WSW | 7 mph WNW | 4 mph W |
Humidity | 72% | 58% | 52% | 63% |
Chance of Precip. | 20% | 20% | 50% | 20% |
Cloud Cover | 52% | 77% | 59% | 42% |
Conditions | Partly Cloudy | Mostly Cloudy | Chance of Rain | Partly Cloudy |
Sunrise & Sunset |
5:55 AM
7:51 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 55 | 45 | 61 | 44 | 60 | 44 | 54 | 44 |
Wind | 3 mph NNW | 5 mph ENE | 5 mph SSE | 3 mph SW |
Humidity | 69% | 54% | 55% | 68% |
Chance of Precip. | 20% | 20% | 40% | 20% |
Cloud Cover | 41% | 72% | 70% | 66% |
Conditions | Partly Cloudy | Mostly Cloudy | Chance of Rain | Mostly Cloudy |
Sunrise & Sunset |
5:55 AM
7:51 PM
|
Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
---|---|---|---|---|
Temp. | Dew Point | 52 | 42 | 61 | 40 | 62 | 40 | 57 | 41 |
Wind | 4 mph SSE | 6 mph ESE | 7 mph SSW | 6 mph W |
Humidity | 71% | 46% | 43% | 56% |
Chance of Precip. | 40% | 20% | 20% | 20% |
Cloud Cover | 62% | 57% | 53% | 55% |
Conditions | Chance of Rain | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Sunrise & Sunset |
5:55 AM
7:51 PM
|
Yesterday: | T mm | T in |
Month to date: | 106.43 mm | 4.19 in |
Year to date: | 805.94 mm | 31.73 in |
April 26, 2018 | Max Temp | Min Temp |
---|---|---|
Normal | 84°F | 69°F |
Record | 97°F (1999) | 57°F (1903) |
Yesterday | 78°F | 65°F |
Yesterday's Cooling Degree Days: 7 |
Apr. 26, 2018 | Rise | Set |
---|---|---|
Actual Time | 6:01 AM EDT | 7:47 PM EDT |
Civil Twilight | 5:31 AM EDT | 8:16 PM EDT |
Nautical Twilight | 4:56 AM EDT | 8:52 PM EDT |
Astronomical Twilight | 4:18 AM EDT | 9:30 PM EDT |
Moon | 4:17 PM EDT | 4:31 AM EDT |
Length of Visible Light | 14h 44m | |
Length of Day |
13h 45m
Tomorrow will be 2m 24s longer.
|
Waxing Gibbous, 85% of the Moon is Illuminated | ||||
Today
Waxing Gibbous
|
Apr 29
Full
|
May 7
Last Quarter
|
May 15
New
|
May 21
First Quarter
|
Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Web | |
---|---|---|---|---|---|---|---|---|---|
West Chelsea, New York, NY | 55.2°F | 52°F | 89% | North at - | - / hr | 26 ft | 3:31 AM EDT | ||
Manhattan West, New York City, NY | 55.0°F | 55°F | 100% | ENE at 3.0 mph | 0.59 in / hr | 0 ft | 3:33 AM EDT | ||
Roof of a 1 story trailer, New York, NY | 56.0°F | 56°F | 99% | WNW at 1.2 mph | 0.00 in / hr | 0 ft | 3:33 AM EDT | ||
Frying Pan NYC, New York, NY | 53.4°F | 53°F | 99% | North at - | 0.00 in / hr | 0 ft | 3:33 AM EDT | ||
New York City, Meatpacking District, NY | 55.2°F | 55°F | 100% | North at - | - / hr | 19 ft | 3:30 AM EDT | ||
Midtown, New York, NY | 55.4°F | 55°F | 100% | North at - | - / hr | 0 ft | 3:31 AM EDT | ||
New York City, New York, NY | 54.3°F | 31°F | 41% | North at - | - / hr | 36 ft | 3:30 AM EDT | ||
New York City, New York, NY | 55.2°F | 52°F | 87% | North at - | - / hr | 68 ft | 1:56 AM EDT | ||
New York City, Meatpacking District, NY | 75.7°F | 58°F | 53% | North at - | - / hr | 13 ft | 11:50 PM EDT | ||
Midtown, New York, NY | 59.5°F | 51°F | 72% | North at - | - / hr | 127 ft | 3:32 AM EDT | ||
Bryant Park, New York, NY | 59.2°F | 58°F | 94% | SSW at 0.0 mph | 0.00 in / hr | 0 ft | 3:33 AM EDT | ||
Greenwich Village, Hoboken, NJ | 58.5°F | 58°F | 100% | North at - | - / hr | -13 ft | 3:30 AM EDT | ||
Midtown West, New York, NY | 56.1°F | 56°F | 99% | East at 0.0 mph | 0.00 in / hr | 30 ft | 3:33 AM EDT | ||
New York City, Meatpacking District, NY | 56.3°F | 56°F | 100% | North at - | - / hr | 19 ft | 3:32 AM EDT | ||
New York City, Meatpacking District, NY | 55.0°F | 55°F | 100% | North at - | - / hr | 19 ft | 3:31 AM EDT | ||
Theater District, New York, NY | 51.8°F | 40°F | 65% | North at - | - / hr | 111 ft | 3:31 AM EDT | ||
New York City, New York, NY | 59.9°F | 56°F | 86% | North at - | - / hr | 0 ft | 3:32 AM EDT | ||
Midtown, New York, NY | 58.3°F | 57°F | 96% | North at - | - / hr | 213 ft | 3:31 AM EDT | ||
Would you like to share your weather data with the rest of the world? Add Your Weather Station! |