Current: | High: | Low: | Average: | |
Temperature: | 75.0°F | 76.6°F | 75.0°F | 75.8°F |
Dew Point: | 53.2°F | 54.1°F | 52.5°F | 53.1°F |
Humidity: | 46% | 46% | 44% | 45% |
Wind Speed: | - | 0.0mph | - | 0.0mph |
Wind Gust: | - | 0.0mph | - | - |
Wind: | North | - | - | North |
Pressure: | 29.26in | 29.30in | 29.26in | - |
Precipitation: | 0.00in | |||
Statistics for the rest of the month |
||||
High: | Low: | Average: | ||
Temperature: | 77.2°F | 32.0°F | 55.9°F | |
Dew Point: | 55.3°F | 12.9°F | 33.9°F | |
Humidity: | 100.0% | 20.0% | 48.3% | |
Wind Speed: | 0.0mph from the North | - | 0.0mph | |
Wind Gust: | 0.0mph from the North | - | - | |
Wind: | - | - | North | |
Pressure: | 30.15in | 29.08in | - | |
Precipitation: | 0.00in |
Time | Temp. | Dew Point | Pressure | Wind Gust | Humidity | Rainfall | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
00:07 | 76.6°F | 54.1°F | 29.30in | - | 45% | - | |||||
00:08 | 76.5°F | 53.9°F | 29.30in | - | 45% | - | |||||
00:16 | 76.5°F | 53.9°F | 29.30in | - | 45% | - | |||||
00:18 | 76.3°F | 53.7°F | 29.30in | - | 45% | - | |||||
00:28 | 76.1°F | 53.6°F | 29.29in | - | 45% | - | |||||
00:38 | 76.1°F | 53.0°F | 29.29in | - | 44% | - | |||||
00:48 | 75.9°F | 52.8°F | 29.28in | - | 44% | - | |||||
00:58 | 75.9°F | 52.8°F | 29.28in | - | 44% | - | |||||
01:08 | 75.9°F | 52.8°F | 29.28in | - | 44% | - | |||||
01:28 | 75.7°F | 52.6°F | 29.28in | - | 44% | - | |||||
01:37 | 75.7°F | 52.6°F | 29.27in | - | 44% | - | |||||
01:47 | 75.7°F | 52.6°F | 29.26in | - | 44% | - | |||||
01:57 | 75.6°F | 53.1°F | 29.27in | - | 45% | - | |||||
01:59 | 75.6°F | 52.5°F | 29.26in | - | 44% | - | |||||
02:06 | 75.6°F | 52.5°F | 29.26in | - | 44% | - | |||||
02:09 | 75.6°F | 52.5°F | 29.26in | - | 44% | - | |||||
02:19 | 75.4°F | 52.9°F | 29.26in | - | 45% | - | |||||
02:29 | 75.4°F | 52.9°F | 29.26in | - | 45% | - | |||||
02:39 | 75.4°F | 52.9°F | 29.26in | - | 45% | - | |||||
02:58 | 75.2°F | 52.8°F | 29.26in | - | 45% | - | |||||
03:07 | 75.2°F | 53.3°F | 29.26in | - | 46% | - | |||||
03:09 | 75.0°F | 53.2°F | 29.26in | - | 46% | - | |||||
03:16 | 75.0°F | 53.2°F | 29.26in | - | 46% | - | |||||
Comma Delimited File |